<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Street Shuffle Blogs &#187; Mortgage Rates</title>
	<atom:link href="http://thewallstreetshuffle.com/blogs/category/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewallstreetshuffle.com/blogs</link>
	<description>Irreverent Market Speak!</description>
	<lastBuildDate>Thu, 14 Jan 2010 05:50:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Now the Bonds are Giving Us Hints That Higher Rates are Ahead</title>
		<link>http://thewallstreetshuffle.com/blogs/2009/10/14/now-the-bonds-are-giving-us-hints-that-higher-rates-are-ahead/</link>
		<comments>http://thewallstreetshuffle.com/blogs/2009/10/14/now-the-bonds-are-giving-us-hints-that-higher-rates-are-ahead/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:50:59 +0000</pubDate>
		<dc:creator>TCC</dc:creator>
				<category><![CDATA[Bulls and Bears]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[TCC]]></category>
		<category><![CDATA[The Stock Market]]></category>

		<guid isPermaLink="false">http://thewallstreetshuffle.com/blogs/?p=204</guid>
		<description><![CDATA[<br/>The 30 year bond futures have broken below the lows of the past few weeks and this may be the start of a bigger decline ahead. As bond futures fall, rates increase. Watch the next rally in both the 30 year bonds USZ09 and the Ten Year Noteas TYZ09. If the next rally in unsable [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The 30 year bond futures have broken below the lows of the past few weeks and this may be the start of a bigger decline ahead. As bond futures fall, rates increase. Watch the next rally in both the 30 year bonds USZ09 and the Ten Year Noteas TYZ09. If the next rally in unsable to move above the high of the previous 3 days, then we may be in store for a more serious decline later this month. Active traders should be on alert for potential shorts in these markets.</p>
<p>A severe correction in the equity market may prevent a market fall in the bonds or notes, but so far there has been nothing but an incredible rally in the equity markets. Combine this with higher commodity prices to instill a fear of inflation and you get a depressed bond market in the futures markets. What we do in the futures markets in the bonds and notes the next few days may set up a trend that will last for several weeks.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Now+the+Bonds+are+Giving+Us+Hints+That+Higher+Rates+are+Ahead+http://dyi9i.th8.us" title="Post to Twitter"><img class="nothumb" src="http://thewallstreetshuffle.com/blogs/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Now+the+Bonds+are+Giving+Us+Hints+That+Higher+Rates+are+Ahead+http://dyi9i.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://thewallstreetshuffle.com/blogs/2009/10/14/now-the-bonds-are-giving-us-hints-that-higher-rates-are-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Futures Suggest No Fear of Inflation</title>
		<link>http://thewallstreetshuffle.com/blogs/2009/09/30/bond-futures-suggest-no-fear-of-inflation/</link>
		<comments>http://thewallstreetshuffle.com/blogs/2009/09/30/bond-futures-suggest-no-fear-of-inflation/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:28:09 +0000</pubDate>
		<dc:creator>TCC</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[TCC]]></category>
		<category><![CDATA[The Stock Market]]></category>

		<guid isPermaLink="false">http://thewallstreetshuffle.com/blogs/?p=158</guid>
		<description><![CDATA[<br/>The 30 year bond futures set a new high for the past 4 months. This means rates are on the decline and this would not be the case, if there was a serious concern over inflation among the investment community. While there is certainly talk about the coming inflation due to the dumping of money [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The 30 year bond futures set a new high for the past 4 months. This means rates are on the decline and this would not be the case, if there was a serious concern over inflation among the investment community. While there is certainly talk about the coming inflation due to the dumping of money into our economy, the bonds are not showing any signs that the inflation demon is on the horizon.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Bond+Futures+Suggest+No+Fear+of+Inflation+http://7q5ps.th8.us" title="Post to Twitter"><img class="nothumb" src="http://thewallstreetshuffle.com/blogs/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Bond+Futures+Suggest+No+Fear+of+Inflation+http://7q5ps.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://thewallstreetshuffle.com/blogs/2009/09/30/bond-futures-suggest-no-fear-of-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is why we have not yet begun to face our financial crisis.</title>
		<link>http://thewallstreetshuffle.com/blogs/2009/05/12/this-is-why-we-have-not-yet-begun-to-face-our-financial-crisis/</link>
		<comments>http://thewallstreetshuffle.com/blogs/2009/05/12/this-is-why-we-have-not-yet-begun-to-face-our-financial-crisis/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:00:28 +0000</pubDate>
		<dc:creator>Dan Cofall</dc:creator>
				<category><![CDATA[Dan Cofall]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Rate Resets]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://thewallstreetshuffle.com/blogs/?p=6</guid>
		<description><![CDATA[<img src="http://thewallstreetshuffle.com/blogs/wp-content/blogs.dir/1/files/2009/08/danSM.jpg" width="50" height="45" alt="" title="Dan Cofall" /><br/>This is why we have not yet begun to face our financial crisis. Here are the next two huge waves of home mortgage refinances. Our long term interest rates must stay low to allow these mortgages to reset at a rate that the debtors can service. That means that the rate on the 10 year [...]]]></description>
			<content:encoded><![CDATA[<img src="http://thewallstreetshuffle.com/blogs/wp-content/blogs.dir/1/files/2009/08/danSM.jpg" width="50" height="45" alt="" title="Dan Cofall" /><br/><p>This is why we have not yet begun to face our financial crisis. Here are the next two huge waves of home mortgage refinances. Our long term interest rates must stay low to allow these mortgages to reset at a rate that the debtors can service. That means that the rate on the 10 year Treasuries must stay in the 3% range until 2012 &#8211; nearly 3 years!<span id="more-6"></span></p>
<div id="attachment_8" class="wp-caption alignright" style="width: 358px"><img class="size-full wp-image-8" src="http://thewallstreetshuffle.com/blogs/files/2009/05/051209mortgageresets.jpg" alt="051209 Mortgage Resets" width="348" height="326" /><p class="wp-caption-text">051209 Mortgage Resets</p></div>
<p>And, just to add a little complexity. this does NOT include retail or commercial mortgage obligations that require permanent financing. It is important to note that distress in the commercial and retail mortgage markets happens about 18-24 months AFTER the onset of residential mortgage distress.</p>
<p>Our media and government should be ashamed for not reporting these statistics. To jump on the recovery bandwagon is shameful. If you assume that we will begin to require higher rates of return to compensate for greater risk and inflation, this means that asset values will go down just as rates rise. This leads to a &#8220;death-spiral&#8221; effect for real property.</p>
<p>Just food for thought&#8230;</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=This+is+why+we+have+not+yet+begun+to+face+our+financial+crisis.+http://d9zhg.th8.us" title="Post to Twitter"><img class="nothumb" src="http://thewallstreetshuffle.com/blogs/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=This+is+why+we+have+not+yet+begun+to+face+our+financial+crisis.+http://d9zhg.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://thewallstreetshuffle.com/blogs/2009/05/12/this-is-why-we-have-not-yet-begun-to-face-our-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

