<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.1" -->
<rss version="0.92">
<channel>
	<title>The Wall Street Shuffle Blogs</title>
	<link>http://thewallstreetshuffle.com/blogs</link>
	<description>Irreverent Market Speak!</description>
	<lastBuildDate>Thu, 14 Jan 2010 05:50:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Trailing Stop Loss</title>
		<description>In a way, almost every stop loss that is carried with an open position is a trailing stop loss. The price level that closes an open position is generally moved as either price or time advances. I will use a long position in our example. You and I buy a ...</description>
		<link>http://thewallstreetshuffle.com/blogs/2010/01/13/trailing-stop-loss/</link>
			</item>
	<item>
		<title>&#8220;I am not just a potted plant.&#8221;</title>
		<description>These are the words attorney Black used while he was representing John Dean during the Nixon hearings. I have to steal them to make a point. In December, I advised the listeners to the WSS that airline stocks were about to get hot, because of the sell off that occurred ...</description>
		<link>http://thewallstreetshuffle.com/blogs/2010/01/04/i-am-not-just-a-potted-plant/</link>
			</item>
	<item>
		<title>Are You Getting Ready for Next Year?</title>
		<description>The bull market for 2009 has been unusually strong and a trend which has been rather consistent. From a trading or investing point of view, it has been one of the easier price trends in which to participate. Now by no means do I imply that trading is easy. It ...</description>
		<link>http://thewallstreetshuffle.com/blogs/2009/12/23/are-you-getting-ready-for-next-year/</link>
			</item>
	<item>
		<title>Irrational Exuberance in the gold bull market rally?</title>
		<description>Everybody just loved gold. Radio and Television ads continuously pleaded that everyone, even your children, should own gold. And the public rushed in as gold moved above $1,100 and $1,200. Now we will see if they have the staying power to hang on during the first major correction of the ...</description>
		<link>http://thewallstreetshuffle.com/blogs/2009/12/17/irrational-exuberance-in-the-gold-bull-market-rally/</link>
			</item>
	<item>
		<title>The Big Lie in Trading Education</title>
		<description>There are lots of trading educators out there. Some spend days and days teaching the new student all about support and resistance or some other simple concept. I hold three books in my hand that teaches the same amount of material for a fraction of the cost of the course.

Other courses ...</description>
		<link>http://thewallstreetshuffle.com/blogs/2009/12/15/the-big-lie-in-trading-education/</link>
			</item>
	<item>
		<title>Market Update for the US Dollar, gold, and the stock market</title>
		<description>I have mentioned various trends for the past several days on the Wall Street Shuffle and I wanted to spend some time updating these points of view.

Stock Market

In regards to the stock market, Dan and I mention warnings that appear from time to time that may change the longer term ...</description>
		<link>http://thewallstreetshuffle.com/blogs/2009/12/11/market-update-for-the-us-dollar-gold-and-the-stock-market/</link>
			</item>
	<item>
		<title>A Hint of a Correction</title>
		<description>Today we actually had a decent down day in the major stock indexes. However, the decline was still minor. If you take a look at the low of the day in the stock indexes and measure these lows from the highs which were made just a few days ago, this ...</description>
		<link>http://thewallstreetshuffle.com/blogs/2009/11/19/a-hint-of-a-correction/</link>
			</item>
	<item>
		<title>Just Give Oil the Slightest Reason</title>
		<description>Crude oil sits near $80 for the January delivery future's contract. Gold is running higher, silver is running higher, and many of the other commodities are moving higher as well. Crude oil only needs the slightest push to get the energy sector to set new high prices for the year.

Consumers ...</description>
		<link>http://thewallstreetshuffle.com/blogs/2009/11/18/just-give-oil-the-slightest-reason/</link>
			</item>
	<item>
		<title>Half Way Up the Tree</title>
		<description>The high of the Dow Jones industrial on the week of October 12, 2007 was 14,198. The low was made during the week of March 6, 2009. The approximate low price was 6,470. This was a fall of 7,728 points from the high. The high of last week in the ...</description>
		<link>http://thewallstreetshuffle.com/blogs/2009/11/16/half-way-up-the-tree/</link>
			</item>
	<item>
		<title>Higher Energy Costs &#8211; The next insult to all Americans</title>
		<description>It took a little while before $1,000 gold prices began to become a bargain rather than a potential market top. The same is beginning to occur for $75.00 crude oil and 2.00 gasoline in the commodity markets. Today the US dollar index set a new low. Every correction in the ...</description>
		<link>http://thewallstreetshuffle.com/blogs/2009/11/09/higher-energy-costs-the-next-insult-to-all-americans/</link>
			</item>
</channel>
</rss>
